| Proizvod | CXP5FIN-TW-Z |
| Realni pixel razmak | 5 mm |
| Matrica modula | 32*32 |
| Veličina | 160*160 mm |
| Oštrina | >3,000 cd/m2 |
Ideal for Extremely close viewing distances
Easy configuration and maintenance
Lightweight with sleek design
The LED video display is the centerpiece of the production - projecting true-to-life images and live video of the production while frequently opening and closing to allow actors and stage props to enter and exit the stage.
CreateLED’s P5 video panel was created to exceed the needs of indoor display applications, making it the optimal LED video panel for stage performances, convention halls, shopping malls and arenas.
Low-power design, and high brightness deliver unsurpassed color depth for optimal viewing conditions.
Products Advantages:
- Price Advantage: we have the best competitive price at the market, also have the same even better quality.
- Performance Advantage: Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Quality advantage: From material to finished product, from design to produce, we control all steps, that's the guarantee of the quality and reliability.
- Service advantage: Better service at same situation, better cooperation at same service!
Products list and application area:
- Full color LED display: Equally or compactly make the red, green, blue color in one dot, equally distribute at the panel, so make the whole display
- Usually apply for physical sports, advertisement, bank, stock exchange, station, port, marketplace, telecommunication, department, school, monitor, restaurant, entertainment.
| Model | PH5 SMD indoor full color LED display screen |
| Realni piksel razmak | 5 mm |
| Broj piksela | 40000 dots/m2 |
| Piksel konfiguracija | 1R1G1B |
| LED specifikacije | SMD1210 |
| Matrica modula (piksel točaka) | 32*16 |
| Veličina modula | 160*80 mm |
| Potrošnja energije | 20W |
| Matrica kabineta (piksel dots) | 128*96 |
| Veličina kabineta | 640*480*120 mm |
| Broj piksela u kabinetu | 12288 dots |
| Nivo zaštite | IP43 |
| Težina | 21 kg |
| Najbolja udaljenost gledanja | 5 m |
| Najbolji kut gledanja | 120° (horizontal) |
| Max. potrošnja energije | 1700 W/m2 |
| Način upravljanja | Synchronization |
| Grafička kartica | DVI Graphics card |
| Drive mode | statci constant current drive 1/8 |
| Brzina izmjene | ≥60 HZ |
| Brzina osvježavanja | ≥400 HZ |
| Siva skala | 4096 grade |
| Balans bijele boje | ≥1800 cd/m2 |
| Uvijeti rada | -20°C - +50°C |
| Radni napon | AC 100-240 V, 50-60 Hz |
| Načini prilagođavanja svjetline | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Radni vijek | 100 000 h |
| Blind dot rate | 0.0003 |
| Računalni operativni sustav | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Kontrolni sustav | DVI Graphics card + sending card + receiving card |
| PC načina prikaza | 1024*768 |
| Program | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |



