| Proizvod | CXP6FIN-TW-Z |
| Realni pixel razmak | 6 mm |
| Matrica modula | 32*32 |
| Veličina | 192*192 mm |
| Oštrina | 3200 cd/m2 |
Rental & Staging Solutions for Indoor and Outdoor Temporary Installations
The CreateLED daylight LED video screen is available for rent in almost any size and unlimited configurations. Whatever event or show you are planning - we have the expertise, know-how and state-of-the-art equipment to fulfil almost any of your needs and event-concepts.
High quality waterproof LED panels with a brightness of 5600 nits ensure an excellent viewing experience - even under direct sunlight.
No more crowding in front of a video screen. Our LED Screen allows a side viewing of up to 140 degrees, which guarantees perfect images to every member of your audience.
You can rent our CreateLED LED Displays.
The module screen was designed and developed by CreateLED engineers, together with some of the most prominent companies in the Rental industry.
| Model | PH6 SMD indoor full color LED display screen |
| Realni piksel razmak | 6 mm |
| Broj piksela | 27777 dots/m2 |
| Piksel konfiguracija | 1R1G1B |
| LED specifikacije | SMD1210 |
| Matrica modula (piksel točaka) | 32*16 |
| Veličina modula | 192*96 mm |
| Potrošnja energije | 24 W |
| Matrica kabineta (piksel dots) | 128*96 |
| Veličina kabineta | 768*576*120 mm |
| Broj piksela u kabinetu | 12288 dots |
| Nivo zaštite | IP43 |
| Težina | 30 kg |
| Najbolja udaljenost gledanja | 6 m |
| Najbolji kut gledanja | 120° (horizontal) |
| Max. potrošnja energije | 1400 W/m2 |
| Način upravljanja | Synchronization |
| Grafička kartica | DVI Graphics card |
| Drive mode | statci constant current drive 1/8 |
| Brzina izmjene | ≥60 HZ |
| Brzina osvježavanja | ≥400 HZ |
| Siva skala | 4096 grade |
| Balans bijele boje | ≥1300 cd/m2 |
| Uvijeti rada | -20°C - +50°C |
| Radni napon | AC 100-240 V, 50-60 Hz |
| Načini prilagođavanja svjetline | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Radni vijek | 100 000 h |
| Blind dot rate | 0.0003 |
| Računalni operativni sustav | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Kontrolni sustav | DVI Graphics card + sending card + receiving card |
| PC načina prikaza | 1024*768 |
| Program | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |



