| Proizvod | CXP8FIN-TW-Z |
| Realni pixel razmak | 8 mm |
| Matrica modula | 32*32 |
| Veličina | 256*256 mm |
| Oštrina | >2400 cd/m2 |
Products Advantages:
- Price Advantage: we have the best competitive price at the market, also have the same even better quality.
- Performance Advantage: Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Quality advantage: From material to finished product, from design to produce, we control all steps, that's the guarantee of the quality and reliability.
- Service advantage: Better service at same situation, better cooperation at same service!
Products list and application area:
- Full color LED display: Equally or compactly make the red, green, blue color in one dot, equally distribute at the panel, so make the whole display
- Usually apply for physical sports, advertisement, bank, stock exchange, station, port, marketplace, telecommunication, department, school, monitor, restaurant, entertainment.
| Model | PH8 3-in-1 SMD indoor full color LED display |
| Realni piksel razmak | 8 mm |
| Broj piksela | 15625 dots/m2 |
| Piksel konfiguracija | 1R1G1B |
| LED specifikacije | SMD1210 |
| Matrica modula (piksel točaka) | 32*16 |
| Veličina modula | 256*128 mm |
| Potrošnja energije | 25 W |
| Matrica kabineta (piksel dots) | 128*96 |
| Veličina kabineta | 1024*768*120 mm |
| Broj piksela u kabinetu | 12288 dots |
| Nivo zaštite | IP43 |
| Težina | 35 kg |
| Najbolja udaljenost gledanja | 7.5 m |
| Najbolji kut gledanja | 120° (horizontal) |
| Max. potrošnja energije | 1000 W/m2 |
| Način upravljanja | Synchronization |
| Grafička kartica | DVI Graphics card |
| Drive mode | statci constant current drive 1/8 |
| Brzina izmjene | ≥60 HZ |
| Brzina osvježavanja | ≥400 HZ |
| Siva skala | 4096 grade |
| Balans bijele boje | ≥1000 cd/m2 |
| Uvijeti rada | -20°C - +50°C |
| Radni napon | AC 100-240 V, 50-60 Hz |
| Načini prilagođavanja svjetline | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Radni vijek | 100 000 h |
| Blind dot rate | 0.0003 |
| Računalni operativni sustav | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Kontrolni sustav | DVI Graphics card + sending card + receiving card |
| PC načina prikaza | 1024*768 |
| Program | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |



