| Proizvod | CXP20FO-CR-Z |
| Realni pixel razmak | 20 mm |
| Matrica modula | 16*8 |
| Veličina | 320*160 mm |
| Oštrina | 5500 cd/m2 |
Products Advantages:
- Price Advantage: we have the best competitive price at the market, also have the same even better quality.
- Performance Advantage: Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Quality advantage: From material to finished product, from design to produce, we control all steps, that's the guarantee of the quality and reliability.
- Service advantage: Better service at same situation, better cooperation at same service!
Products list and application area:
- Full color LED display: Equally or compactly make the red, green, blue color in one dot, equally distribute at the panel, so make the whole display
- Usually apply for physical sports, advertisement, bank, stock exchange, station, port, marketplace, telecommunication, department, school, monitor, restaurant, entertainment.
| Model | PH20 virtual outdoor full color LED display |
| Realni piksel razmak | 20 mm |
| Broj piksela | 2500 * 4 dots/m2 |
| Piksel konfiguracija | 2R1G1B |
| LED specifikacije | DIP546 |
| Matrica modula (piksel točaka) | 16*8 |
| Veličina modula | 320*160 mm |
| Potrošnja energije | 35 W |
| Matrica kabineta (piksel dots) | 64*48 |
| Veličina kabineta | 1280*960*120 mm |
| Broj piksela u kabinetu | 3072 dots |
| Nivo zaštite | IP65 |
| Težina | 80 kg |
| Najbolja udaljenost gledanja | 18 m |
| Najbolji kut gledanja | 110° (horizontal) |
| Max. potrošnja energije | 670 W/m2 |
| Način upravljanja | Synchronization |
| Grafička kartica | DVI Graphics card |
| Drive mode | statci constant current drive |
| Brzina izmjene | ≥60 HZ |
| Brzina osvježavanja | ≥400 HZ |
| Siva skala | 4096 grade |
| Balans bijele boje | ≥4800 cd/m2 |
| Uvijeti rada | -20°C - +50°C |
| Radni napon | AC 100-240 V, 50-60 Hz |
| Načini prilagođavanja svjetline | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Radni vijek | 100 000 h |
| Blind dot rate | 0.0003 |
| Računalni operativni sustav | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Kontrolni sustav | DVI Graphics card + sending card + receiving card |
| PC načina prikaza | 1024*768 |
| Program | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |



