| Product | CXP10FIN-TW-Z |
| Pitch | 10 mm |
| Solutions | 32*16 |
| Sizes | 960*800 mm |
| Brightness | >2300 cd/m2 |
The CreateLED daylight LED video screen is available for rent in almost any size and unlimited configurations. Whatever event or show you are planning - we have the expertise, know-how and state-of-the-art equipment to fulfil almost any of your needs and event-concepts.
High quality waterproof LED panels with a brightness of 5600 nits ensure an excellent viewing experience - even under direct sunlight.
No more crowding in front of a video screen. Our LED Screen allows a side viewing of up to 140 degrees, which guarantees perfect images to every member of your audience.
You can rent our CreateLED LED Displays.
The module screen was designed and developed by CreateLED engineers, together with some of the most prominent companies in the Rental industry.
| Model | PH10 SMD 3-in-1 indoor full color LED display |
| Pixel pitch | 10 mm |
| Pixel density | 10000 dots/m2 |
| Pixel configuration | 1R1G1B |
| LED specification | SMD0805 |
| Module matrix (pixel dots) | 32*16 |
| Module size | 320*160 mm |
| Module power consumption | 15 W |
| Cabinet matrix (pixel dots) | 128*96 |
| Cabinet size | 1280*960*120 mm |
| Cabinet pixel density | 12288 dots |
| Protection level | IP43 |
| Cabinet weight | 54 kg |
| Best viewing distance | 8 m |
| Best viewing angle | 120° (horizontal) |
| Max power consumption | 600 W/m2 |
| Control mode | Synchronization |
| Graphics card | DVI Graphics card |
| Drive mode | statci constant current drive 1/8 |
| Exchange frame rate | ≥60 HZ |
| Refresh rate | ≥400 HZ |
| Grey grade | 4096 grade |
| White balance brightness | ≥1300 cd/m2 |
| Working environment temperature | -20°C - +50°C |
| Working voltage | AC 100-240 V, 50-60 Hz |
| Brightness adjusted way | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Screen lifetime | 100 000 h |
| Blind dot rate | 0.0003 |
| Computer operating system | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Control system | DVI Graphics card + sending card + receiving card |
| PC display mode | 1024*768 |
| Software | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |



